Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,896 SqFt$489,000Open Sun 1:30PM-5PM
- 1/26 263 Beds 2 Baths 1,597 SqFt$389,000New
- 1/3 35 Beds 4 Baths 3,112 SqFt$559,000Open Sun 1PM-5PM
- 3D5 Beds 4 Baths 3,490 SqFt$599,000Active
- 1/31 314 Beds 3 Baths 2,328 SqFt$459,000Active
- 1/29 293 Beds 2 Baths 1,597 SqFt$399,000Active
- 1/37 375 Beds 3 Baths 2,835 SqFt$563,000Open Sun 1PM-5PM
- 1/31 313 Beds 2 Baths 2,063 SqFt$519,000Active
- 1/33 334 Beds 3 Baths 2,328 SqFt$485,000Pending
- 1/17 174 Beds 3 Baths 2,328 SqFt$487,835Pending
- 1/3 34 Beds 3 Baths 3,133 SqFt$559,000Active
- 1/30 303 Beds 2 Baths 2,006 SqFt$505,000Active
- 1/15 153 Beds 2 Baths 1,650 SqFt$414,000Pending
- 1/33 335 Beds 3 Baths 3,262 SqFt$540,010Pending
- 1/15 154 Beds 3 Baths 2,373 SqFt$463,695Pending
- 1/46 465 Beds 4 Baths 3,396 SqFt$558,900Pending
- 1/20 203 Beds 2 Baths 1,597 SqFt$394,000Pending
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC