Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 2 Baths 1,367 SqFt$429,900New
3020 Stancill PL, Charlotte, NC 28205
Listed by Anil Kanapadinhare of EXP Realty LLC Rock Hill
Single Family Home
- 1/24 244 Beds 3 Baths 1,664 SqFt$474,900Active Under Contract
- 1/35 352 Beds 3 Baths 1,399 SqFt$449,000Active Under Contract
- 1/42 423 Beds 4 Baths 1,792 SqFt$475,000Open Sat 10AM-1PM
- 1/43 434 Beds 5 Baths 1,912 SqFt$475,000Active
628 Uwharrie River RD, Charlotte, NC 28211
Listed by Joetta Talford of Talford Realty International
Townhouse
- 1/2 24 Beds 2 Baths 2,332 SqFt$549,500Active
416 Skyland AVE, Charlotte, NC 28205
Listed by Tom Humrickhouse of Humrickhouse Realty LLC
Multi-Family
- 1/30 303 Beds 4 Baths 1,536 SqFt$469,000Active
- 1/40 403 Beds 4 Baths 1,722 SqFt$475,000Active Under Contract
- 1/27 278 Beds 4 Baths 2,400 SqFt$750,000Active
- 1/26 262 Beds 1 Bath 600 SqFt$750,000Active
- 1/34 343 Beds 4 Baths 1,869 SqFt$460,000Active
- 1/21 214 Beds 3 Baths 1,664 SqFt$475,900Active
- 1/46 463 Beds 3 Baths 2,151 SqFt$699,000Active Under Contract
- 1/40 403 Beds 4 Baths 1,599 SqFt$465,000Active
- 1/45 453 Beds 5 Baths 1,875 SqFt$469,000Open Sat 10AM-1PM
824 Broad River LN, Charlotte, NC 28211
Listed by Stephanie Staffieri of NorthGroup Real Estate LLC
Townhouse
- 1/36 362 Beds 1 Bath 856 SqFt$699,000Active
3444 Marvin RD, Charlotte, NC 28211
Listed by Akenna Blackmon of EXP Realty LLC Ballantyne
Single Family Home
- 1/29 293 Beds 3 Baths 1,549 SqFt$275,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,549 SqFt$275,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,549 SqFt$285,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,549 SqFt$285,000Pending
- 1/30 303 Beds 3 Baths 1,549 SqFt$275,000Pending
- 1/30 303 Beds 3 Baths 1,549 SqFt$275,000Pending
- 1/30 303 Beds 3 Baths 1,549 SqFt$275,000Pending
- 1/30 303 Beds 3 Baths 1,549 SqFt$285,000Active Under Contract
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC